Wayex API
Wayex is an Australian exchange offering 80+ tokens to trade or spend with. Wayex also offers instant AUD bank deposits & withdrawals. This document provides you with a reference to our API and how you can consume it to trade with Wayex.
API Endpoints
WebSocket URL: wss://cexapi.wayex.com/WSGateway
HTTP URL: https://cexapi.wayex.com/ap
All WebSocket calls use the /WSGateway endpoint. All HTTP calls use the /ap base path.
Websocket Message Frame
A JSON-formatted frame object.
{
"m": 0,
"i": 0,
"n": "function name",
"o": "payload"
}
Wrap all calls in a JSON-formatted frame object. Responses from the server are similarly wrapped. The API calls are documented as payloads by function name.
| Key | Value |
|---|---|
| m message type | integer. The type of the message. One of: 0 request 1 reply 2 subscribe-to event 3 event 4 unsubscribe-from event 5 error |
| i sequence number | long integer. The sequence number identifies an individual request or request-and-response pair, to your application. The system requires a non-zero sequence number, but the numbering scheme you use is up to you. No arbitrary sequence numbering scheme is enforced. Best Practices: A client-generated API call (of message types 0, 2, and 4) should: Carry an even sequence number Begin at the start of each user session Be unique within each user session. Begin with 2 (as in 2, 4, 6, 8) Message types 1 (reply), 3 (event), and 5 (error) are generated by the server. These messages echo the sequence number of the message to which they respond. See the example, following. |
| n function name | string. The function name is the name of the function being called or that the server is responding to. The server echoes your call. See the example, following. |
| o payload | Payload is a JSON-formatted string containing the data being sent with the message. Payload may consist of request parameters (key-value pairs) or response parameters. |
Example 1
Example 1
var frame = {
m: 0,
i: 0,
n: "function name",
o: "",
};
var requestPayload = {
parameter1: "value",
parameter2: 0,
};
frame.o = json.Stringify(requestPayload);
// Stringify escapes the payload's quotation marks automatically.
WS.Send(json.Stringtify(frame)); // WS.Send escapes the frame
When sending a request in the frame to the software using JavaScript, a call looks like Example 1.
Example 2
Example 2
var frame = json.Parse(wsMessage);
if (frame.m == 1) {
// message of type reply
//This is a reply
if (frame.n == "WebAuthenticateUser") {
var LoginReply = json.Parse(frame.o);
if (loginReply.Authenticated) {
var user = LoginReplay.User;
}
}
}
When receiving a frame from the software, use the frame to determine the context, and then unwrap the content, as in Example 2.
Standard response objects and common error codes
A response to an API call usually consists of a specific response, but both successful and unsuccessful responses may consist of a generic response object that verifies only that the call was received, and not that the action requested by the call took place. A generic response to an unsuccessful call provides an error code. A generic response looks like Example 3.
Example 3
Example 3
{
"result": true,
"errormsg": null,
"errorcode": 0,
"detail": null
}
| Key | Value |
|---|---|
| result | boolean. If the call has been successfully received by the OMS, result is true; otherwise it is false. |
| errormsg | string. A successful receipt of the call returns null. The errormsg key for an unsuccessful call returns one of the following messages: Not Authorized (errorcode 20) Invalid Response (errorcode 100) Operation Failed (errorcode 101) Server Error (errorcode 102) Resource Not Found (errorcode 104) |
| errorcode | integer. A successful receipt of the call returns 0. An unsuccessful receipt of the call returns one of the errorcodes shown in the errormsg list. |
| detail | string. Message text that the system may send. The content of this key is usually null. |
Accounts
An account will be generated via Wayex administration team and they will provide you with the API Key with which you can authenticate using HTTP or Websocket.
Products
In Wayex, a product is an asset that is tradable or paid out. A product might be a national currency or a crypto-currency. For example, a product might be AUD or Bitcoin. Transaction and withdrawal fees are denominated in products. (Products may be referred to as assets in some API calls.)
GetProducts
Permissions: Public
Call Type: Synchronous
Retrieves an array of products available on the trading venue. A product is an asset that is tradable or paid out.
Request
POST /GetProducts HTTP/1.1
Host: cexapi.wayex.com
Content-Type: application/json
Content-Length: 15
{
"OMSId": 1
}
| Key | Value |
|---|---|
| OMSId | integer. The ID of the Order Management System on which the products are available. required. |
Response
[
{
"OMSId": 1,
"ProductId": 2,
"Product": "BTC",
"ProductFullName": "Bitcoin",
"MasterDataUniqueProductSymbol": "",
"ProductType": "CryptoCurrency",
"DecimalPlaces": 8,
"TickSize": 0.00000001,
"DepositEnabled": true,
"WithdrawEnabled": true,
"NoFees": false,
"IsDisabled": false,
"MarginEnabled": false
},
{
"OMSId": 1,
"ProductId": 3,
"Product": "AUD",
"ProductFullName": "Australian Dollar",
"MasterDataUniqueProductSymbol": "",
"ProductType": "NationalCurrency",
"DecimalPlaces": 4,
"TickSize": 0.0001,
"DepositEnabled": true,
"WithdrawEnabled": true,
"NoFees": false,
"IsDisabled": false,
"MarginEnabled": false
}
]
Returns an array of products available on the trading venue.
| Key | Value |
|---|---|
| OMSId | integer. The ID of the Order Management System on which the product is traded. |
| ProductId | integer. The ID of the product. |
| Product | string. The symbol or short name of the product. For example, BTC for Bitcoin. |
| ProductFullName | string. The full name of the product. For example, Bitcoin. |
| MasterDataUniqueProductSymbol | string. Unique product symbol from master data. Usually empty. |
| ProductType | string. The type of product. One of: NationalCurrency CryptoCurrency Contract |
| DecimalPlaces | integer. The number of decimal places in which the product is denominated. |
| TickSize | decimal. The smallest increment in which the product can be traded. |
| DepositEnabled | boolean. If true, deposits are enabled for this product. |
| WithdrawEnabled | boolean. If true, withdrawals are enabled for this product. |
| NoFees | boolean. If true, no fees are charged for trading this product. |
| IsDisabled | boolean. If true, the product is disabled and cannot be traded. |
| MarginEnabled | boolean. If true, margin trading is enabled for this product. |
GetProduct
Permissions: Public
Call Type: Synchronous
Retrieves the details of a specific product.
Request
POST /GetProduct HTTP/1.1
Host: cexapi.wayex.com
Content-Type: application/json
Content-Length: 35
{
"OMSId": 1,
"ProductId": 1
}
| Key | Value |
|---|---|
| OMSId | integer. The ID of the Order Management System. required. |
| ProductId | integer. The ID of the product. required. |
Response
{
"OMSId": 1,
"ProductId": 2,
"Product": "BTC",
"ProductFullName": "Bitcoin",
"MasterDataUniqueProductSymbol": "",
"ProductType": "CryptoCurrency",
"DecimalPlaces": 8,
"TickSize": 0.00000001,
"DepositEnabled": true,
"WithdrawEnabled": true,
"NoFees": false,
"IsDisabled": false,
"MarginEnabled": false
}
Returns a single product object.
| Key | Value |
|---|---|
| OMSId | integer. The ID of the Order Management System. |
| ProductId | integer. The ID of the product. |
| Product | string. The symbol or short name of the product. |
| ProductFullName | string. The full name of the product. |
| MasterDataUniqueProductSymbol | string. Unique product symbol from master data. Usually empty. |
| ProductType | string. The type of product. One of: NationalCurrency CryptoCurrency Contract |
| DecimalPlaces | integer. The number of decimal places in which the product is denominated. |
| TickSize | decimal. The smallest increment in which the product can be traded. |
| DepositEnabled | boolean. If true, deposits are enabled for this product. |
| WithdrawEnabled | boolean. If true, withdrawals are enabled for this product. |
| NoFees | boolean. If true, no fees are charged for trading this product. |
| IsDisabled | boolean. If true, the product is disabled and cannot be traded. |
| MarginEnabled | boolean. If true, margin trading is enabled for this product. |
Time and Date-Stamp Formats
Wayex uses two different time and date-stamp formats, POSIX and Microsoft Ticks. Where the value of a time field key is an integer or long, the value is in POSIX format; when the value of a time field key is a string, it is in Microsoft Ticks format (also called datetime).
- POSIX stores date/time values as the number of seconds since 1 January 1970 (long integer). Wayex often multiples this number by 1000 for the number of milliseconds since 1 January 1970. Recognize POSIX format: POSIX format is a long integer. It is usually formatted like this:
1501603632000 - Microsoft Ticks (datetime) format represents the number of ticks that have elapsed since 00:00:00 UTC, 1 January 0001, in the Gregorian calendar. A single tick represents one hundred nanoseconds (one ten-millionth of a second). There are 10,000 ticks in a millisecond; ten million ticks in a second. Ticks format does not include the number of ticks attributable to leap-seconds. Recognize Ticks format: Ticks format is a string. In Wayex, it is usually formatted like this:
"2018-08-17T17:57:56Z"Note that a T (for time) separates the initial date from the time. The trailing Z represents the time zone, in all cases in Wayex, this is UTC (also called Zulu time).
Account
GetAccountTransactions
Permissions: Trading, AccountReadOnly
Call Type: Synchronous
Gets a list of transactions for an account.
Results can be filtered using different search parameters such as TransactionType and ProductId, other optional fields that can serve as search parameter are defined in the request key value table below.
Request
POST /GetAccountTransactions HTTP/1.1
Host: cexapi.wayex.com
aptoken: 15a9b337-94c4-4e11-a051-287725519a45
Content-Type: application/json
Content-Length: 91
{
"OMSId": 1,
"AccountId": 7,
"TransactionReferenceTypes": ["Deposit", "Withdraw"],
"ProductId": 3
}
| Key | Value |
|---|---|
| OMSId | integer. Always 1. |
| AccountId | integer. Your account ID provided by Wayex administration |
| Depth | integer. The number of transactions that will be returned, starting with the most recent transaction. If not defined, all transactions of the account will be returned(assuming not other search parameters are defined). optional. |
| ProductId | integer. Can be used to filter results, if set, only transactions for the specific product id specified will be returned, else, all transactions regardless of the product will be returned(assuming not other search parameters are defined). optional. |
| TransactionId | integer. Can be used to filter results, if set, only transaction with the specific id specified will be returned, else, all transactions regardless of the transaction id will be returned(assuming not other search parameters are defined). optional. |
| ReferenceId | integer. Can be used to filter results, if set, only transaction with the specific id specified will be returned, else, all transactions regardless of the reference id will be returned(assuming not other search parameters are defined). optional. |
| TransactionTypes | array of string or integer type. Can be used to filter results according to transaction type/s(can filter with either just 1 or more). If not set, transactions with any transaction type will be returned. optional. |
| TransactionReferenceTypes | array of string or integer type. Can be used to filter results according to transaction reference type/s(can filter with either just 1 or more). If not set, transactions with any transaction reference type will be returned. optional. |
| StartTimestamp | long integer. Can be used to filter results based on timestamp the transaction has happened. This filter will return transactions that happened on or after(earliest possible time) the specified timestamp value, if not set, transactions that happened any time will be returned. optional. |
| EndTimeStamp | long integer. Can be used to filter results based on timestamp the transaction has happened. This filter will return transactions that happened on or before(latest possible time) the specified timestamp value, if not set, transactions that happened any time will be returned. optional. |
TransactionTypes Enums
1 Fee
2 Trade
3 Other
TransactionReferenceTypes Enums
1 Trade
2 Deposit
3 Withdraw
4 Transfer
10 ManualEntry
Response
[
{
"TransactionId": 24214,
"ReferenceId": 294,
"OMSId": 1,
"AccountId": 7,
"CR": 0.01247667,
"DR": 0.0,
"Counterparty": 3,
"TransactionType": "Other",
"ReferenceType": "Deposit",
"ProductId": 3,
"Balance": 1.138154399436,
"TimeStamp": 1678904016338
},
{
"TransactionId": 24021,
"ReferenceId": 293,
"OMSId": 1,
"AccountId": 7,
"CR": 0.01247667,
"DR": 0.0,
"Counterparty": 3,
"TransactionType": "Other",
"ReferenceType": "Deposit",
"ProductId": 3,
"Balance": 1.125677729436,
"TimeStamp": 1678706804112
},
{
"TransactionId": 23403,
"ReferenceId": 292,
"OMSId": 1,
"AccountId": 7,
"CR": 0.01311447,
"DR": 0.0,
"Counterparty": 3,
"TransactionType": "Other",
"ReferenceType": "Deposit",
"ProductId": 3,
"Balance": 1.122515996076,
"TimeStamp": 1677575188002
},
{
"TransactionId": 22693,
"ReferenceId": 286,
"OMSId": 1,
"AccountId": 7,
"CR": 0.0,
"DR": 0.00001,
"Counterparty": 3,
"TransactionType": "Other",
"ReferenceType": "Withdraw",
"ProductId": 3,
"Balance": 1.11033172,
"TimeStamp": 1676348233473
}
]
Returns an array of objects as a response, each object represents a transaction.
| Key | Value |
|---|---|
| TransactionId | Integer. The ID of the transaction. |
| OMSId | Integer. The ID of the OMS under which the requested transactions took place. |
| AccountId | Integer. The single account under which the transactions took place. |
| CR | decimal. Credit entry for the account on the order book. Funds entering an account. |
| DR | decimal. Debit entry for the account on the order book. Funds leaving an account. |
| Counterparty | long integer. The corresponding party in a trade. |
| TransactionType | string. The type of transaction: 1 Fee 2 Trade 3 Other |
| ReferenceId | long integer. The ID of the action or event that triggered this transaction. |
| ReferenceType | integer. The type of action or event that triggered this transaction. One of: 1 Trade 2 Deposit 3 Withdraw 4 Transfer 10 ManualEntry |
| ProductId | integer. The ID of the product on this account’s side of the transaction. For example, in a dollars-for-Bitcoin transaction, one side will have the product Dollar and the other side will have the product Bitcoin. Use GetProduct to return information about a product based on its ID. |
| Balance | decimal. The balance in the account after the transaction. |
| TimeStamp | long integer. Time at which the transaction took place, in POSIX format. |
GetAccountPositions
Permissions: Operator,Trading,AccountReadOnly,Manual Trader
Call Type: Synchronous
Retrieves a list of Positions(Balances) on a specific account.
Request
POST /GetAccountPositions HTTP/1.1
Host: cexapi.wayex.com
aptoken: b59915f0-06c5-4d41-8fbf-fd157af7ea30
Content-Type: application/json
Content-Length: 41
{
"OMSId": 1,
"AccountId": 1,
"IncludePending": true
}
| Key | Value |
|---|---|
| OMSId | integer. The ID of the OMS. required. |
| AccountId | integer. The ID of the account on the OMS for which positions will be returned for. required. |
| IncludePending | boolean. If true, pending deposit and withdraw amounts will be included in the response, else they will not be included. Defaults to false if not defined. optional. |
Response
[
{
"OMSId": 1,
"AccountId": 1,
"ProductSymbol": "AUD",
"ProductId": 1,
"Amount": 100.95,
"Hold": 0,
"PendingDeposits": 0,
"PendingWithdraws": 0,
"TotalDayDeposits": 0,
"TotalMonthDeposits": 0,
"TotalYearDeposits": 0,
"TotalDayDepositNotional": 0,
"TotalMonthDepositNotional": 0,
"TotalYearDepositNotional": 0,
"TotalDayWithdraws": 0,
"TotalMonthWithdraws": 0,
"TotalYearWithdraws": 0,
"TotalDayWithdrawNotional": 0,
"TotalMonthWithdrawNotional": 0,
"TotalYearWithdrawNotional": 0,
"NotionalProductId": 1,
"NotionalProductSymbol": "AUD",
"NotionalValue": 100.95,
"NotionalHoldAmount": 0,
"NotionalRate": 1,
"TotalDayTransferNotional": 0
},
{
"OMSId": 1,
"AccountId": 1,
"ProductSymbol": "BTC",
"ProductId": 2,
"Amount": 0,
"Hold": 0,
"PendingDeposits": 0,
"PendingWithdraws": 0,
"TotalDayDeposits": 0,
"TotalMonthDeposits": 0,
"TotalYearDeposits": 0,
"TotalDayDepositNotional": 0,
"TotalMonthDepositNotional": 0,
"TotalYearDepositNotional": 0,
"TotalDayWithdraws": 0,
"TotalMonthWithdraws": 0,
"TotalYearWithdraws": 0,
"TotalDayWithdrawNotional": 0,
"TotalMonthWithdrawNotional": 0,
"TotalYearWithdrawNotional": 0,
"NotionalProductId": 1,
"NotionalProductSymbol": "AUD",
"NotionalValue": 0,
"NotionalHoldAmount": 0,
"NotionalRate": 30005,
"TotalDayTransferNotional": 0
}
]
Returns an array of objects as a response.
| Key | Value |
|---|---|
| OMSId | integer. The ID of the OMS to which the account is assigned. |
| AccountId | integer. The ID of the account whose positions/balances were retrieved. |
| ProductSymbol | string. The symbol of a specific product. |
| ProductId | integer. The ID of a specific product. |
| Amount | decimal. The current actual balance of the account for a specific product. |
| Hold | decimal. The current actual hold amount against the current balance of the account for a specific product. A hold amount is part of the total balance or the Amount field value but is not available to be used for other transactions. A trade on working status of 100 units at $1 each will produce a $100 hold. |
| PendingDeposits | decimal. Deposit amount for a specific product that is not yet credited to the account. |
| PendingWithdraws | decimal. Withdraw amount for a specific product that is not yet debited from the account |
| TotalDayDeposits | decimal. Total amount deposited by the account for a specific product in the current day; UTC Midnight and UTC Midnight. |
| TotalMonthDeposits | decimal. Total amount deposited by the account for a specific product in the current month. |
| TotalYearDeposits | decimal. Total amount deposited by the account for a specific product in the current year. |
| TotalDayDepositNotional | decimal. Total amount in notional value deposited by the account for a specific product in the current day. |
| TotalMonthDepositNotional | decimal. Total amount in notional value deposited by the account for a specific product in the current month. |
| TotalYearDepositNotional | decimal. Total amount in notional value deposited by the account for a specific product in the current year. |
| TotalDayWithdraws | decimal. Total amount withdrawn by the account for a specific product in the current day; UTC Midnight and UTC Midnight. |
| TotalMonthWithdraws | decimal. Total amount withdrawn by the account for a specific product in the current month. |
| TotalYearWithdraws | decimal. Total amount withdrawn by the account for a specific product in the current year. |
| TotalDayWithdrawNotional | decimal. Total amount in notional value withdrawn by the account for a specific product in the current day. |
| TotalMonthWithdrawNotional | decimal. Total amount in notional value withdrawn by the account for a specific product in the current month. |
| TotalYearWithdrawNotional | decimal. Total amount in notional value withdrawn by the account for a specific product in the current year. |
| NotionalProductId | integer. The ID of the product set as the BaseNotionalProduct on the OMS. |
| NotionalProductSymbol | string. The symbol of the product set as the BaseNotionalProduct on the OMS. |
| NotionalValue | decimal. The current actual balance in notional value of the account for a specific product. |
| NotionalHoldAmount | decimal. The current actual hold amount in notional value against the current balance of the account for a specific product. |
| NotionalRate | decimal. The current rate of a specific product against the notional product. |
| TotalDayTransferNotional | decimal. Total amount in notional value transfered by the account for a specific product in the current day. |
Authentication
AuthenticateUser
Permissions: Public
CallType: Synchronous
Authenticates a user.
Request
GET /AuthenticateUser HTTP/1.1
Host: cexapi.wayex.com
Content-Type: application/json
Authorization: Base64 encoded username:password
GET /AuthenticateUser HTTP/1.1
Host: cexapi.wayex.com
Content-Type: application/json
APIKey: "28c68ac3fcfafc3d4e8d653fe57e5baf",
Signature: "29c15c42e4fabcc9e229421e148e647903927c503ab4578ada55bb13a63a9636",
UserId: "96",
Nonce: "2247733562"
| Key | Value |
|---|---|
| APIKey | string. This is a Wayex generated key used in user-identification. |
| Signature | string. A long, alphanumeric string generated by Wayex by using the APIKey and Nonce. To generate your own signature with a different nonce, HMAC-Sha256 encode your nonce, user ID, and API key, in the format NonceUserIdAPIKey using the secret as your key. |
| UserId | string. The ID of the user, stated as a string. |
| Nonce | string. Any arbitrary number or random string used with the APIKey to generate a signature. |
Response
{
"Authenticated": true,
"SessionToken": "02de4e6d-507d-4e89-8a2c-49a9935d5607",
"User": {
"UserId": 81,
"UserName": "example1",
"Email": "user@example.com",
"EmailVerified": true,
"AccountId": 90,
"OMSId": 1,
"Use2FA": true
},
"Locked": false,
"Requires2FA": false,
"EnforceEnable2FA": false,
"TwoFAType": null,
"TwoFAToken": null,
"errormsg": null
}
| Key | Value |
|---|---|
| Authenticated | boolean. True if the user is authenticated; false otherwise. |
| User | JSON user object (below) |
| Locked | boolean. True if the user is currently locked; false otherwise. A user may be locked by trying to log in too many times in rapid succession. He must be unlocked by an admin. |
| Requires2FA | boolean. True if the user must use two-factor authentication; false otherwise. |
| TwoFAType | string. The type of 2FA this user requires. For example, Google. |
| TwoFAToken | string. Defaults to null. |
| errormsg | string. A successful receipt of the call returns null. |
JSON user object:
| Key | Value |
|---|---|
| UserId | integer. The ID of the user being authenticated on the exchange. |
| UserName | string. The name of the user. |
| string. The email address of the user. | |
| EmailVerified | boolean. Whether the email address has been verified by the registration process or directly by an Admin. |
| AccountId | integer. The ID of the account with which the user is associated (each user has a default account). |
| OMSId | integer. The ID of the OMS with which the user and account are associated. |
| Use2FA | boolean. True if the user must use 2FA to log in; false otherwise. |
LogOut
Permissions: Public
Call Type: Synchronous
Logs a user out
Request
POST /Logout HTTP/1.1
Host: cexapi.wayex.com
aptoken: 282663b4-1e87-4130-8953-9dc584ae24ee
Content-Type: application/json
No request payload is required for websockets.
For HTTP, the existing session token must be included in the request Headers as aptoken.
Response
{
"result": "true",
"errormsg": "",
"errorcode": 0,
"detail": ""
}
| Key | Value |
|---|---|
| result | boolean. A successful logout request returns true; and unsuccessful (an error condition) returns false. |
| errormsg | string. A successful logout request returns null; the errormsg parameter for an unsuccessful request returns one of the following messages: Not Authorized (errorcode 20) Invalid Request (errorcode 100) Operation Failed (errorcode 101) Server Error (errorcode 102) Resource Not Found (errorcode 104) |
| errorcode | integer. A successful request returns 0. An unsuccessful request returns one of the errorcodes shown in the errormsg list. |
| detail | string. Message text that the system may send. Usually null. |
Deposit
GetNewDepositAddress
Permissions: Operator,Deposit
Call Type: Synchronous
Creates a new deposit address and retrieves all the other existing deposit addresses of the specified AccountId for the specified ProductId.
Request
POST /GetNewDepositAddress HTTP/1.1
Host: cexapi.wayex.com
aptoken: 2c3a0675-1136-45c0-84a9-a9f40d07a290
Content-Type: application/json
Content-Length: 62
{
"OMSId": 1,
"AccountId": 7,
"ProductId": 3
}
| Key | Value |
|---|---|
| OMSId | integer. The ID of the OMS where the account belongs to. required. |
| AccountId | integer. The ID of the account you wish to create a new deposit address for. required. |
| ProductId | integer. The ID of the product for which the deposit address of the account specified will be created. required. |
Response
{
"AssetManagerId": 1,
"AccountId": 7,
"AssetId": 3,
"ProviderId": 7,
"DepositInfo": "[\"2N3r9roRrHy7p6C5pGE8NQP9ZNT81H7ZKyU\",\"2MsZHcpBonQrqPuWhgBPG4h5jQxzn73AmP8\"]",
"result": true,
"errormsg": null,
"statuscode": 0
}
| Key | Value |
|---|---|
| AssetManagerId | integer. The ID of the Asset Manager where the asset or product belongs to. |
| AccountId | integer. The ID of the account for which the new deposit info was created. |
| AssetId | integer. The ID of the product the deposit info is/are for. |
| ProviderId | integer. The ID of the account provider setup for the product, a deposit info is directly linked to an account provider. No deposit info can be created without a functional account provider. |
| DepositInfo | string. The actual deposit info or keys, when parsed, it is an array where each element represents a deposit key, the newly created deposit key would be the element with the highest index. |
| result | boolean. A successful request returns true; and unsuccessful request (an error condition) returns false. |
| errormsg | string. A successful request returns null; the errormsg parameter for an unsuccessful request returns one of the following messages: Not Authorized (errorcode 20) Invalid Request (errorcode 100) Operation Failed (errorcode 101) Server Error (errorcode 102) Resource Not Found (errorcode 104) |
| statuscode | integer. A successful request returns 0. An unsuccessful receipt returns one of the errorcodes shown in the errormsg list. |
Fee
GetWithdrawFee
Permissions: Operator, Trading, Withdraw
Call Type: Synchronous
Get a fee estimate for a withdrawal.
Withdraw fee is something that can be set by an exchange operator in the AdminUI, it is set per product. It can also be set programmatically using SetOMSFee.
Request
POST /GetWithdrawFee HTTP/1.1
Host: cexapi.wayex.com
aptoken: 1287b2b0-76c8-4249-ad22-3204fe4f4028 //valid sessiontoken
Content-Type: application/json
Content-Length: 82
{
"OMSId": 1,
"AccountId": 1,
"ProductId": 1,
"Amount": 100
}
All fields in the table below are required in order to the the correct withdraw fee estimate.
| Key | Value |
|---|---|
| OMSId | integer. The ID of the OMS trading the product. required. |
| AccountId | integer. The ID of the account making the withdrawal. Not explicitly required but needs to be defined to get the accurate estimate of withdraw fee especially if there are fee overrides. Defaults to zero if not defined. required. |
| ProductId | integer. The ID of the product intended to be withdrawn. Fees may vary with product. Not explicitly required but needs to be defined to get the accurate estimate of withdraw fee. Defaults to zero if not defined. required. |
| Amount | decimal. The amount of product intended to be withdrawn, not explicitly required but needs to be defined to get the accurate estimate of withdraw fee. Defaults to zero if not defined. required. |
| AccountProviderId | integer. When there are multiple account providers, an operator may defined varying fees for each. Defining an ID here makes sure the fee is accurate according to the account provider used to withdraw. Defaults to zero if not defined. optional. |
Response
{
"FeeAmount": 1.0,
"TicketAmount": 100
}
| Key | Value |
|---|---|
| FeeAmount | decimal. The estimated amount of the fee for the indicated withdrawal. |
| TicketAmount | decimal. The amount of product intended to be withdrawn. |
GetOrderFee
Permissions: Operator, Trading
Call Type: Synchronous
Returns an estimate of the transaction/trading fee for a specific order side, instrument, and order type. An exchange operator decides and sets the fees for each instrument.
The exchange generally deducts fees from the "receiving" side of the trade (although an operator can modify this). There are two products in every trade (and in every instrument); for example, the instrument BTCAUD comprises a Bitcoin product and a AUD product. Placing a buy order on the book causes fees to be deducted from Product 1, in this case, Bitcoin; placing a sell order causes fees to be deducted from Product 2, in this case, AUD.
A user with Trading permission can get fee estimates for any account that user is associated with and for any instrument or product that that account can trade; a user with Operator permission can get fee estimates for any account, instrument, or product.
If loyalty token is enabled and there is no market for the loyalty token, the system automatically uses 3rd party rates for the loyalty token market.
Request
POST /GetOrderFee HTTP/1.1
Host: cexapi.wayex.com
aptoken: f7e2c811-a9db-454e-9c9e-77533baf92d9 //valid sessiontoken
Content-Type: application/json
Content-Length: 177
{
"OMSId": 1,
"AccountId": 9,
"InstrumentId": 1,
"Quantity": 0.5,
"Side": 0,
"Price": "10000",
"OrderType": 2,
"MakerTaker": "Maker"
}
| Key | Value |
|---|---|
| OMSId | integer. The ID of the OMS on which the trade would take place. required. |
| AccountId | integer. The ID of the account requesting the fee estimate. There can be account overrides, the exchange operator can decide to apply very specific fees to specific accounts, such as a discounted price to a specific account. required. |
| InstrumentId | integer. The ID of the instrument being or to be traded. required. |
| Quantity | decimal. The quantity or amount of the proposed trade for which the OMS would charge a fee. required. |
| Price | decimal. The price at which the proposed trade would take place. Supply your price for a limit order; the exact price is difficult to know before execution. required. |
| OrderType | integer.. The type of the proposed order. An operator can set fees per OrderType. required. One of: 0 Unknown 1 Market 2 Limit 3 StopMarket 4 StopLimit 5 TrailingStopMarket 6 TrailingStopLimit 7 BlockTrade |
| MakerTaker | integer. Depending on the venue, there may be different fees for a maker (one who places the order on the books, either buy or sell) or taker (one who accepts the order, either buy or sell). If the user places a large order that is only partially filled, he is a partial maker. required. 0 Unknown 1 Maker 2 Taker |
| Side | integer. Side of the trade. It will decide at which product will the fee be donominated. In Wayex, the fee is charged in the incoming product by default. required. One of: 0 Buy 1 Sell 2 Short 3 Unknown |
Response
{
"OrderFee": 0.00001,
"ProductId": 2
}
| Key | Value |
|---|---|
| OrderFee | decimal. The estimated fee for the trade as described. |
| ProductId | integer. The ID of the product (currency) in which the fee is denominated. |
Instruments
An instrument is a pair of exchanged products (or fractions of them). For example, AUD for Bitcoin. In conventional investment parlance, a stock or a bond is called an instrument, but implicit in that is the potential exchange of one product for another (crypto for dollars). Wayex thinks of that exchange as explicit, and separates product from instrument.
GetInstruments
Permissions: Public
Call Type: Synchronous
Retrieves an array of instruments available on the trading venue. An instrument is a pair of products that can be traded.
Request
POST /GetInstruments HTTP/1.1
Host: cexapi.wayex.com
Content-Type: application/json
Content-Length: 15
{
"OMSId": 1
}
| Key | Value |
|---|---|
| OMSId | integer. The ID of the Order Management System. required. |
Response
[
{
"OMSId": 1,
"InstrumentId": 2,
"Symbol": "BTCAUD",
"Product1": 2,
"Product1Symbol": "BTC",
"Product2": 3,
"Product2Symbol": "AUD",
"InstrumentType": "Standard",
"VenueInstrumentId": 2,
"VenueId": 1,
"SortIndex": 0,
"SessionStatus": "Running",
"PreviousSessionStatus": "Paused",
"SessionStatusDateTime": "2025-04-02T21:08:41.129Z",
"SelfTradePrevention": true,
"QuantityIncrement": 0.00001,
"PriceIncrement": 0.01,
"MinimumQuantity": 0.0000001,
"MinimumPrice": 0.01,
"VenueSymbol": "BTCAUD",
"IsDisable": false,
"MasterDataId": 0,
"PriceCollarThreshold": 0.0,
"PriceCollarPercent": 20.0,
"PriceCollarEnabled": true,
"PriceFloorLimit": 0.0,
"PriceFloorLimitEnabled": false,
"PriceCeilingLimit": 0.0,
"PriceCeilingLimitEnabled": false,
"CreateWithMarketRunning": true,
"AllowOnlyMarketMakerCounterParty": false,
"PriceCollarIndexDifference": 20.0,
"PriceCollarConvertToOtcEnabled": false,
"PriceCollarConvertToOtcClientUserId": 0,
"PriceCollarConvertToOtcAccountId": 0,
"PriceCollarConvertToOtcThreshold": 0.0,
"OtcConvertSizeThreshold": 0.0,
"OtcConvertSizeEnabled": false,
"OtcTradesPublic": true,
"PriceTier": 0
}
]
Returns an array of instrument objects.
| Key | Value |
|---|---|
| OMSId | integer. The ID of the Order Management System. |
| InstrumentId | integer. The ID of the instrument. |
| Symbol | string. The symbol of the instrument. |
| Product1 | integer. The product ID of the first product in the instrument. |
| Product1Symbol | string. The symbol of the first product. |
| Product2 | integer. The product ID of the second product in the instrument. |
| Product2Symbol | string. The symbol of the second product. |
| InstrumentType | string. The type of instrument. One of: Standard Unknown Option Future |
| VenueInstrumentId | integer. The ID of the instrument on the trading venue. |
| VenueId | integer. The ID of the trading venue. |
| SortIndex | integer. The sort order for display. |
| SessionStatus | string. The current session status. One of: Unknown Running Paused Stopped Starting |
| PreviousSessionStatus | string. The previous session status. |
| SessionStatusDateTime | string. The date and time of the session status change, in ISO 8601 format. |
| SelfTradePrevention | boolean. If true, prevents self-trading. |
| QuantityIncrement | decimal. The smallest quantity increment in which the instrument can be traded. |
| PriceIncrement | decimal. The smallest price increment (tick size). |
| MinimumQuantity | decimal. The minimum quantity that can be traded. |
| MinimumPrice | decimal. The minimum price at which the instrument can be traded. |
| VenueSymbol | string. The symbol of the instrument on the trading venue. |
| IsDisable | boolean. If true, the instrument is disabled. |
| MasterDataId | integer. Reserved for future use. |
| PriceCollarThreshold | decimal. Price collar threshold value. |
| PriceCollarPercent | decimal. Price collar percentage. |
